Herrer
Nr. | Navn | Klasse | Lag | Fartøy | Fiskepoeng | Fiskevekt | Båtpoeng | Vektpoeng | Totalpoeng |
1 | Håkon Taranger | Herre | Mix 2 | Skjærviking | 300,000 | 63,900 | 100,000 | 63,900 | 163,900 |
2 | Morten Sigvatsen | Herre | Mix 3 | Havbåra | 360,000 | 56,000 | 100,000 | 56,000 | 156,000 |
3 | Jerry Svensson | Herre | Mix 2 | Dragon | 295,000 | 48,900 | 100,000 | 48,900 | 148,900 |
4 | Espen Knarvik | Herre | Mix 1 | Hendanes | 160,000 | 39,100 | 100,000 | 39,100 | 139,100 |
5 | Eivind Stensrud | Herre | OHK 1 | Dragon | 270,000 | 47,100 | 91,530 | 47,100 | 138,630 |
6 | Odd Kristiansen | Herre | SDSFC 1 | Hendanes | 160,000 | 38,000 | 100,000 | 38,000 | 138,000 |
7 | Tom Undsgaard | Herre | SDSFC 1 | SAB 751 | 230,000 | 41,400 | 93,880 | 41,400 | 135,280 |
8 | Jan Ekenes | Herre | FHK 1 | Hendanes | 160,000 | 33,300 | 100,000 | 33,300 | 133,300 |
9 | Karsten Quiel | Herre | Mix 4 | Vikaskjær | 180,000 | 38,400 | 92,310 | 38,400 | 130,710 |
10 | Lars Hellum | Herre | OHK 1 | Skjærviking | 250,000 | 46,100 | 83,330 | 46,100 | 129,430 |
11 | Per Berge | Herre | Mix 4 | Skjærviking | 220,000 | 50,200 | 73,330 | 50,200 | 123,530 |
12 | Robbie Robertson | Herre | Scotchmen | Dragon | 240,000 | 37,900 | 81,360 | 37,900 | 119,260 |
13 | Kristoffer Sigvatsen | Herre | Mix 3 | Havbåra | 260,000 | 44,500 | 72,220 | 44,500 | 116,720 |
14 | Roar Grønås | Herre | FHK 1 | SAB 751 | 190,000 | 31,400 | 77,550 | 31,400 | 108,950 |
15 | Tor Haugen | Herre | Mix 3 | Torill | 75,000 | 19,030 | 83,330 | 19,030 | 102,630 |
16 | Kato Andre Bøe | Herre | NHK 1 | Vikaskjær | 115,000 | 42,700 | 58,970 | 42,700 | 101,670 |
17 | Bjørn B, Bakkelid | Herre | OHK 1 | Torill | 75,000 | 12,040 | 83,330 | 12,040 | 95,730 |
18 | Glyn Wright | Herre | Scotchmen | Torill | 60,000 | 13,040 | 66,670 | 13,040 | 80,070 |
19 | Richard Sjursen | Herre | OHK 2 | Argo Jr | 80,000 | 15,080 | 50,000 | 15,080 | 65,800 |
20 | Carl Stiegler | Herre | OHK 2 | Hendanes | 70,000 | 17,090 | 43,750 | 17,090 | 61,650 |
21 | Lars Ottesen | Herre | Mix 4 | SAB 751 | 90,000 | 14,030 | 36,730 | 14,030 | 51,030 |
Damer
Nr. | Navn | Klasse | Lag | Fartøy | Fiskepoeng | Fiskevekt | Båtpoeng | Vektpoeng | Totalpoeng |
1 | Liv Undsgaard | Dame | SDSFC 1 | SAB 751 | 245,000 | 43,500 | 100,000 | 43,500 | 143,500 |
2 | Torunn Handeland | Dame | Mix 1 | Argo Jr | 160,000 | 24,000 | 100,000 | 24,000 | 124,000 |
3 | Hilde Skiffard | Dame | OHK 1 | Torill | 90,000 | 18,090 | 100,000 | 18,090 | 118,900 |
4 | Vigdis Schotborg | Dame | OHK 2 | Torill | 80,000 | 15,060 | 88,890 | 15,060 | 104,490 |
5 | Vidgis Sandvoll | Dame | Mix 2 | Argo Jr | 125,000 | 26,010 | 78,120 | 26,010 | 104,220 |
6 | May Liza Johansen | Dame | NHK 1 | Vikaskjær | 100,000 | 26,090 | 51,280 | 26,090 | 78,180 |
Senior
Nr. | Navn | Klasse | Lag | Fartøy | Fiskepoeng | Fiskevekt | Båtpoeng | Vektpoeng | Totalpoeng |
1 | Alastair Forsyth | Senior | Scotchmen | Havbåra | 310,000 | 59,700 | 86,110 | 59,700 | 145,810 |
2 | Gunnar Nødseth | Senior | Mix 1 | Vikaskjær | 195,000 | 34,300 | 100,000 | 34,300 | 134,300 |
3 | Leif Nygård | Senior | Mix 2 | Vikaskjær | 160,000 | 49,100 | 82,050 | 49,100 | 131,150 |
4 | Odd Langeid | Senior | OHK 2 | Skjærviking | 195,000 | 45,800 | 65,000 | 45,800 | 110,800 |
5 | Tor Barm | Senior | FHK 1 | Vikaskjær | 135,000 | 37,900 | 69,230 | 37,900 | 107,130 |
6 | Roar Sandvoll | Senior | SDSFC 1 | Argo Jr | 110,000 | 20,090 | 68,750 | 20,090 | 89,650 |
7 | George Halsey | Senior | FHK 1 | Dragon | 170,000 | 26,000 | 57,630 | 26,000 | 83,630 |
8 | Dan MacKay | Senior | Scotchmen | Havbåra | 80,000 | 15,070 | 22,220 | 15,070 | 37,920 |